Fabrizio Napolitano

Via A. Pascoli
06123, Perugia (PG), Italy
Dipartimento di Fisica e Geologia
Università degli studi di Perugia
Short Bio. I am a Research Fellow with teaching responsibilities (RTDa) at the University of Perugia, Italy, in the Department of Physics and Geology, working with the CMS Collaboration at CERN, Switzerland, with focus on (quantum) Machine Learning algorithms for the data analysis.
I was PostDoc (2020-2025) at the Laboratori Nazionali di Frascati of the Italian National Institute of Nuclear Physics INFN, working with the SIDDHARTA-2 and VIP-2 collaborations.
I received my PhD degree (2020) in Particle Physics at the Universität Heidelberg, Germany, magna cum laude, with a thesis on a search for Dark Matter with the ATLAS detector at LHC, advised by Prof. Oleg Brandt (University of Cambridge).
During my PhD I worked with the Kirchhoff-Institut Für Physik and was funded by the International Max Planck Research School on Fundamental Symmetries; I spent over a year at CERN working on the first level trigger.
Got my Master in Physics at the Universität Heidelberg, and my Bachelor at the Tor Vergata University of Rome.
Link to my official UniPG page.
I have a broad and diverse set of interests, including Particle Physics, (bound-state) Nuclear Physics, X-Ray Spectroscopy, Quantum Gravity, Quantum Foundations, (Quantum) Machine Learning (ML) and Artificial Intelligence (AI) in physics.
With the CMS collaboration, I work on the development of (Quantum) Convolutional Neural Networks (CNN) for the analysis of data from the LHC, particularly targeting hadronically decaying boosted topologies, producing precision test of the Standard Model in the Vector Boson Scattering (VBS) – keep tuned for news on this!
I have started as PostDoc in Frascati a series of studies in ML and AI applied to X-Ray spectroscopy, see e.g. Measurement Science and Technology where I constructed a deep neural network approach and Condensed Matter where I developed a Differentiable Programming approach.
In Frascati I had the pleasure to work with the SIDDHARTA-2 Collaboration, studying the fascinating world of kaonic elements, exotic atoms where the kaons form a bounded state. SIDDHARTA-2 at the DAFNE accelerator, has performed precision measurements of the property of kaonic systems, providing a more profound understanding of Quantum Chromodynamics (QCD) at low energies – very glad to have been part of this successful effort.
I also worked in the VIP-2 Experiment at the Gran Sasso underground laboratories. In the cosmic silence, protected from kilometers of rocks, VIP-2 searches for tiny violations of fundamental symmetries, which show up in atomic physics as the well known Pauli Exclusion Principle (PEP). Within the VIP collaboration, we are looking for deviation to the standard quantum theory in the wavefunction collapse, and connecting the dots to a class of quantum gravity theories called Non-Commutative Quantum Gravity (NCQG). These experience have been very fruitful, appreciating the beauty of ultra-low background physics, where even a cosmogenically activated copper screw can light up your detectors.
I am author of over 300 peer-reviewed articles, with a h-index of 92 and counting.
news
Mar 20, 2025 | Today I’m introducing particle physics and the Standard Model to a group of high school students from the cities Orvieto and Perugia, within the International Masterclass initiative link. It’s a great opportunity to share my passion for physics and inspire the next generation of scientists. I’m looking forward to engaging discussions and hopefully sparking some interest in the field! |
---|---|
Mar 17, 2025 | I’m very excited to share that today I start with a new faculty position of non-tenured Assistant Professor (Fixed-time researcher, RTDa) at the University of Perugia, in the Department of Physics and Geology. I will be (mainly) working with the CMS collaboration, focusing on the development of (quantum) machine learning algorithms for the analysis of data from the LHC, particularly targeting boosted topologies. The Department of Physics and Geology at the University of Perugia is a vibrant and dynamic research environment, with a strong focus on experimental and theoretical physics. The department has a long-standing tradition of excellence in research and teaching (achieving the seal of excellence of the Italian Ministry of University and Research) and I am thrilled to be part of this community. |
Feb 11, 2025 | Today I’m speaking at The Low Energy Frontier of Particle Physics workshop in Frascati about the underground tests of Pauli Exclusion Principle and quantum Gravity – looking forward! |
Dec 4, 2024 | Today I’m speaking at the DISCRETE 2024 conference in Ljubljana 🇸🇮🇸🇮🇸🇮 about the underground tests of Pauli Exclusion Principle – looking forward! |
Oct 14, 2024 | Tomorrow at 16h00 I will be speaking at the event about the Nobel Prize for Physics 2024: “Alla scoperta del premio Nobel per la Fisica 2024” with Catalina Curceanu link YouTube ita. |
Sep 28, 2024 | This eventing I will be at the European Researchers Night to explain to the public the activities of INFN Frascati National Labs and the accelerator complex! Looking forward link ita. |
Jul 1, 2024 | 🇵🇱 🇵🇱 🇵🇱 Arrived to Kraków, Poland, for the 5th Jagiellonian Symposium on Advances in Particles physics and Medicine. I will give a talk on Kaonic Atoms with the SIDDHARTA-2 experiment. The program is very interesting, with a lot of talks on the latest results in particle physics and medical applications. I am looking forward to it! I was asked and am honored to serve as char in the “Artificial Intelligence for Medicine” on Friday! |
Jun 5, 2024 | Exciting News! My first first-author paper is out on MDPI’s Condensed Matter, about an advanced technique feauturing Differentiable Programming, a paradigm in AI, which can increase the performance of radiation detectors. Check it out! |
Apr 25, 2024 | Excited to present my work on differentiable programming and differentiable optimization at ECT* Trento! Many thanks the organizers of “Bridging Scales, at the crossroads among renormalisation group, multi-scale modelling, and deep learning” for the kind invitation and interesting discussions! |
Nov 24, 2023 | Just wrapped up our ALPACA workshop at ECT*, Trento, focusing on modern algorithms in machine learning and data analysis, from medical physics to research with accelerators and in underground laboratories. A big thank to our sponsors, the European Centre for Theoretical Studies in Nuclear Physics and Related Areas (ECT*-FBK) and the Horizon EU programme EURO-LABS. I want also to thank my co-organizers, Fabrizio Grosa, Raffaele Del Grande and Magdalena Skurzok and all the speakers, especially the hands-on organizers. It’s been a rich week filled with new and exciting ideas across various domains. Check out the event details here. |
Oct 31, 2023 | Happy to share that my article on Machine Learning and Differentiable Programming applied to the VIP-2 data has been officially accepted to Measurement Science and Technology! DOI: 10.1088/1361-6501/ad080a |
Oct 9, 2023 | In charge of SIDDHARTA-2 Run Coordination |
Jun 27, 2023 | Today I’m speaking at the strong 2020 Invited Lecture series on YouTube link about “Navigating Uncharted Territories in Strangeness with SIDDHARTA-2 at DAFNE” check it out! |
Apr 26, 2023 | Today I’m speaking at ASTROYOUNG initiative to bring high school students closer to science link (IT), many thanks to Associazione Tuscolana di Astronomia and Liceo Vailati for the invitation! |
latest posts
Apr 8, 2025 | How to get captive portals |
---|---|
Mar 31, 2025 | The successor of pip in python |
Oct 21, 2024 | PDF viewer in firefox |
selected publications
- Enhancing Spectroscopic Experiment Calibration through Differentiable ProgrammingCondensed Matter, 2024
- Novel machine learning and differentiable programming techniques applied to the VIP-2 underground experimentMeasur. Sci. Tech., 2024
-
-
-
- Search for Dark Matter Produced in Association with a Dark Higgs Boson Decaying into WW or ZZ in Fully Hadronic Final States from \sqrts=13 TeV pp Collisions Recorded with the ATLAS DetectorPhys. Rev. Lett., 2021
- Search for Dark Matter produced in association with a hypothetical Dark Higgs Boson decaying to W^\pm W^∓ or ZZ boson pairs in the fully hadronic final state at \sqrt s = 13 TeV using 139 fb^−1 of pp collisions recorded with the ATLAS DetectorU. Heidelberg (main), 2020